Property ASF Scenario
| Scenario financials | Cash requirement | |
|---|---|---|
| Property price | $830,000 | — |
| LVR | 60.00% | — |
| Loan amount | $498,000 | — |
| Deposit (A) | — | $332,000 |
| Stamp duty & establishment fees (B) | — | $51,500 |
| Gross rental | $32,500 | — |
| Gross rental yield | 3.92% | — |
| Interest cost (7.5%) | ($62,250) | — |
| ASF management | ($3,000) | — |
| Property expenses | ($12,450) | — |
| Land tax | ($2,905) | — |
| Net annual deficit | ($47,105) | — |
| 3-year ASF cash requirement (C) | — | $141,315 |
| Application fee (D) | — | $500 |
| Total cash requirement (A + B + C + D) | $524,815 |
Note:Stamp duty and land tax are indicative rates pending confirmation.
Borrower:Assetora Australia Limited ACN 153 951 770 as trustee for Assetora Investment Fund
Guarantor:Perpetual Corporate Trust Limited ACN 000 341 533 in its capacity as custodian of Assetora Investment Fund